Folding Cartons
You should be aware of the many benefits of these packaging solutions, including using them for your business for the first time.
Size | Dimension L x W x H (inch) | Dimension L x W x H (mm) |
---|---|---|
Carton 1 | 5.9 x 5.9 x 3.1 in | 150 x 150 x 80 mm |
Carton 2 | 7.5 x 5.9 x 5.5 in | 190 x 150 x 140 mm |
Carton 3 | 7.9 x 5.9 x 5.5 in | 200 x 150 x 140 mm |
Carton 4 | 9. 4 x 5.1 x 5.1 in | 240 x 130 x 130 mm |
Carton 5 | 9.8 x 6.9 x 3.9 in | 250 x 175 x 100 mm |
Carton 6 | 9.8 x 7.9 x 5.5 in | 250 x 200 x 140 mm |
Carton 7 | 10 x 6.7 x 4.7 in | 260 x 170 x 120 mm |
Carton 8 | 12 x 7.9 x 7.9 in | 300 x 200 x 200 mm |
Carton 9 | 12 x 8.5 x 5.5 in | 300 x 215 x 140 mm |
Carton 10 | 12 x 7.9 x 3.9 in | 300 x 200 x 100 mm |
Carton 11 | 12 x 7.9 x 5.9 in | 300 x 200 x 150 mm |
Corrugated boxes are what you would regularly call as brown cardboard boxes. These are used when you are moving to a new house.
Commonly, this box has three layers. A wavy or fluted layer squeezed between two external level layers. The main strength of this item depending on the fluted layer.
In bundling, these boxes are regularly referred to as “shipper boxes” or “master boxes” and for the most part, it is used to send an organization’s retail-prepared products to stores around the nation/world.
Just like the folding carton, corrugated boxes are also usually utilized as essential retail bundling.
It is an excellent item that utilizes a litho-label layered box (a box with a printed label glued to the box).
For Stand-Up or Pop (POS) Displays, the fiberboard is utilized regularly.
Other Names:
Corrugated board, corrugated fiberboard or combined board.