US
Learn about US billboard sizes and get familiar with their dimensions guide.
Size | Dimension (inch) | Dimension (mm) |
---|---|---|
12 x 6 ft | 144.00 x 72.00 in | 3657.60 x 1828.80 mm |
12 x 8 ft | 144.00 x 96.00 in | 3657.60 x 2438.40 mm |
22 x 10 ft | 264.00 x 120.00 in | 6705.60 x 3048.00 mm |
24 x 10 ft | 288.00 x 120.00 in | 7315.20 x 3048.00 mm |
25 x 12 ft | 300.00 x 144.00 in | 7620.00 x 3657.60 mm |
36 x 10.5 ft | 432.00 x 126.00 in | 10972.80 x 3200.40 mm |
40 x 12 ft | 480.00 x 144.00 in | 12192.00 x 3657.60 mm |
48 x 14 ft | 576.00 x 168.00 in | 14630.40 x 4267.20 mm |
50 x 20 ft | 600.00 x 240.00 in | 15240.00 x 6096.00 mm |
60 x 16 ft | 720.00 x 192.00 in | 18288.00 x 4876.80 mm |
In the United States, billboard signs can be found on buildings, roadsides, outside of retail outlets and open areas. Majority of the US billboards measurement comes in feet and inches, with a few being measure in sheets. For billboards, the standard board size in the US is 27 x 40 inches (2’3″ x 3’4″).